<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Mesa Warehouse Space &#187; beach</title>
	<atom:link href="http://costamesawarehousespace.com/tag/beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://costamesawarehousespace.com</link>
	<description>Find All Costa Mesa Warehouse Space Here! Call 949-273-1415.</description>
	<lastBuildDate>Sun, 07 Jul 2013 18:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Huntington Beach warehouse space &#8211; 40 Spaces &amp; 30 Properties -$0.50/SF (Huntington Beach Warehouses for lease)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-lease/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-lease/#comments</comments>
		<pubDate>Mon, 01 Jul 2013 20:49:47 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-warehouse]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[not-offer]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listing]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-lease/</guid>
		<description><![CDATA[Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/MonthWe do not offer <a href="http://www.949group.com">warehouse space</a> less than 5,000 SqFt. To learn more about <a href="http://www.949group.com">warehouse space</a> listing  <a href="http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/MonthWe do not offer <a href="http://www.949group.com">warehouse space</a> less than 5,000 SqFt. To learn more about <a href="http://www.949group.com">warehouse space</a> listing </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3907707158.html" title="Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &amp; 30 Properties -$0.50/SF (Huntington Beach Warehouses for lease)&#8221;>Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &amp; 30 Properties -$0.50/SF (Huntington Beach Warehouses for lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach warehouse space &#8211; 40 Spaces &amp; 30 Properties- $0.50/sF (Huntington Beach Warehouses for rent)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-rent/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-rent/#comments</comments>
		<pubDate>Fri, 28 Jun 2013 14:03:34 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-warehouse]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-rent/</guid>
		<description><![CDATA[Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hun  <a href="http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-rent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hun </p>
<p>See the article here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3900599621.html" title="Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &amp; 30 Properties- $0.50/sF (Huntington Beach Warehouses for rent)&#8221;>Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &amp; 30 Properties- $0.50/sF (Huntington Beach Warehouses for rent)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouses-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach warehouse space &#8211; 40 Spaces &amp;30 Properties &#8211; $0.50/SF (Huntington Beach warehouse space for lea)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouse-space-for-lea/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouse-space-for-lea/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 18:58:22 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-warehouse]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouse-space-for-lea/</guid>
		<description><![CDATA[Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hun  <a href="http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouse-space-for-lea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates: Starting as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hun </p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3885988892.html" title="Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &#038;30 Properties &#8211; $0.50/SF (Huntington Beach <a href="http://www.949group.com">warehouse space</a> for lea)&#8221;>Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &#038;30 Properties &#8211; $0.50/SF (Huntington Beach <a href="http://www.949group.com">warehouse space</a> for lea)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-warehouse-space-for-lea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach warehouse space &#8211; 40 Spaces &amp;30 Properties &#8211; $0.50/SF (Huntington Beach Space for rent/)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-space-for-rent/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-space-for-rent/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 22:35:52 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-warehouse]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-space-for-rent/</guid>
		<description><![CDATA[Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates start as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hunting  <a href="http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-space-for-rent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach <a href="http://www.949group.com">warehouse space</a> 40 Spaces, 30 Properties and 3 Subleases Sizes: 5,000 SqFt to 443,319 SqFt Rates start as low as $0.50/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Hunting </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3882012088.html" title="Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &#038;30 Properties &#8211; $0.50/SF (Huntington Beach Space for rent/)&#8221;>Huntington Beach <a href="http://www.949group.com">warehouse space</a> &#8211; 40 Spaces &#038;30 Properties &#8211; $0.50/SF (Huntington Beach Space for rent/)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-warehouse-space-40-spaces-30-properties-0-50sf-huntington-beach-space-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for rent/leas)</title>
		<link>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/</link>
		<comments>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:21:41 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach  <a href="http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3879251209.html" title="Newport Beach Office Space - 621 Spaces &amp; 165 Properties - $1.65/SqFt  (Newport Beach Office Space for rent/leas)">Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for rent/leas)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for lease)</title>
		<link>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/</link>
		<comments>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:30:14 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach  <a href="http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862684217.html" title="Newport Beach Office Space - 621 Spaces &amp; 165 Properties - $1.65/SqFt  (Newport Beach Office Space for lease)">Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Office Space &#8211; 145 Spaces &amp;38 Properties &#8211; $0.95/SqFt (Huntington Beach Space for rent/lease)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:45:52 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/</guid>
		<description><![CDATA[Huntington Beach Office Space 145 Office Spaces, 38 Properties and 2 Subleases Sizes: 2,029 Sqft to 18,582 Sqft Rates start as low as $0.95/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Huntington Bea  <a href="http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach Office Space 145 Office Spaces, 38 Properties and 2 Subleases Sizes: 2,029 Sqft to 18,582 Sqft Rates start as low as $0.95/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Huntington Bea </p>
<p>See the article here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862598300.html" title="Huntington Beach Office Space - 145 Spaces &#038;38 Properties - $0.95/SqFt (Huntington Beach Space for rent/lease)">Huntington Beach Office Space &#8211; 145 Spaces &#038;38 Properties &#8211; $0.95/SqFt (Huntington Beach Space for rent/lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntington Beach Office Space &#8211; 145 Spaces &amp;38 Properties &#8211; $0.95/SqFt (Huntington Beach Space for rent/lease)</title>
		<link>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/</link>
		<comments>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 23:45:52 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-office]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/</guid>
		<description><![CDATA[Huntington Beach Office Space 145 Office Spaces, 38 Properties and 2 Subleases Sizes: 2,029 Sqft to 18,582 Sqft Rates start as low as $0.95/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Huntington Bea  <a href="http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Huntington Beach Office Space 145 Office Spaces, 38 Properties and 2 Subleases Sizes: 2,029 Sqft to 18,582 Sqft Rates start as low as $0.95/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Huntington Bea </p>
<p>See the rest here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862598300.html" title="Huntington Beach Office Space - 145 Spaces &#038;38 Properties - $0.95/SqFt (Huntington Beach Space for rent/lease)">Huntington Beach Office Space &#8211; 145 Spaces &#038;38 Properties &#8211; $0.95/SqFt (Huntington Beach Space for rent/lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/huntington-beach-office-space-145-spaces-38-properties-0-95sqft-huntington-beach-space-for-rentlease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>621 Office Spaces &amp; 165 Properties &#8211; $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)</title>
		<link>http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/</link>
		<comments>http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:11:17 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates: Starting as low as $1.65/SqFt/Month To learn more about office space listings in Orange County visit our: Offices near Newport  <a href="http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates: Starting as low as $1.65/SqFt/Month To learn more about office space listings in Orange County visit our: Offices near Newport </p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3820597596.html" title="621 Office Spaces &amp; 165 Properties - $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)">621 Office Spaces &amp; 165 Properties &#8211; $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)</a></p>
