<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Mesa Warehouse Space &#187; newport-beach</title>
	<atom:link href="http://costamesawarehousespace.com/tag/newport-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://costamesawarehousespace.com</link>
	<description>Find All Costa Mesa Warehouse Space Here! Call 949-273-1415.</description>
	<lastBuildDate>Sun, 07 Jul 2013 18:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for rent/leas)</title>
		<link>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/</link>
		<comments>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:21:41 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach  <a href="http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach </p>
<p>More:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3879251209.html" title="Newport Beach Office Space - 621 Spaces &amp; 165 Properties - $1.65/SqFt  (Newport Beach Office Space for rent/leas)">Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for rent/leas)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-rentleas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for lease)</title>
		<link>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/</link>
		<comments>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 00:30:14 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach  <a href="http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates start as low as $1.65/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Newport Beach </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862684217.html" title="Newport Beach Office Space - 621 Spaces &amp; 165 Properties - $1.65/SqFt  (Newport Beach Office Space for lease)">Newport Beach Office Space &#8211; 621 Spaces &amp; 165 Properties &#8211; $1.65/SqFt  (Newport Beach Office Space for lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/newport-beach-office-space-621-spaces-165-properties-1-65sqft-newport-beach-office-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>621 Office Spaces &amp; 165 Properties &#8211; $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)</title>
		<link>http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/</link>
		<comments>http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:11:17 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/</guid>
		<description><![CDATA[Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates: Starting as low as $1.65/SqFt/Month To learn more about office space listings in Orange County visit our: Offices near Newport  <a href="http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Newport Beach Office Space 621 Office Spaces, 165 Properties and 23 Subleases Sizes: 2,049 Sqft to 130,148 Sqft Rates: Starting as low as $1.65/SqFt/Month To learn more about office space listings in Orange County visit our: Offices near Newport </p>
<p>Read more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3820597596.html" title="621 Office Spaces &amp; 165 Properties - $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)">621 Office Spaces &amp; 165 Properties &#8211; $1.65/SqFt in Newport Beach (Newport Beach Office Space for lease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/621-office-spaces-165-properties-1-65sqft-in-newport-beach-newport-beach-office-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa-Warehouse (1958 Placentia Avenue) 2720sqft</title>
		<link>http://costamesawarehousespace.com/costa-mesa-warehouse-1958-placentia-avenue-2720sqft/</link>
		<comments>http://costamesawarehousespace.com/costa-mesa-warehouse-1958-placentia-avenue-2720sqft/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 22:50:07 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[lacey]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-near]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[newport-harbor]]></category>
		<category><![CDATA[office-secured]]></category>
		<category><![CDATA[secured]]></category>
		<category><![CDATA[street-frontage]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/costa-mesa-warehouse-1958-placentia-avenue-2720sqft/</guid>
		<description><![CDATA[2,720 Sq Ft. +/- 700 SF. Office Secured Parking/Yard Area Street Frontage West Costa Mesa Location Near Newport Harbor Contact Agent: Pat Lacey (Lee &#038; Associates-Newport Beach, Inc) 949-724-4760 <a href="http://costamesawarehousespace.com/costa-mesa-warehouse-1958-placentia-avenue-2720sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2,720 Sq Ft. +/- 700 SF. Office Secured Parking/Yard Area Street Frontage West Costa Mesa Location Near Newport Harbor Contact Agent: Pat Lacey (Lee &#038; Associates-Newport Beach, Inc) 949-724-4760</p>
<p>Link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3648041256.html" title="Costa Mesa-Warehouse (1958 Placentia Avenue) 2720sqft">Costa Mesa-Warehouse (1958 Placentia Avenue) 2720sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/costa-mesa-warehouse-1958-placentia-avenue-2720sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Costa Mesa Newport Beach) $1 2400sqft</title>
		<link>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-costa-mesa-newport-beach-1-2400sqft/</link>
		<comments>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-costa-mesa-newport-beach-1-2400sqft/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 15:31:31 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[location-mesa]]></category>
		<category><![CDATA[mesa-business]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[see-map]]></category>
		<category><![CDATA[westside]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-costa-mesa-newport-beach-1-2400sqft/</guid>
		<description><![CDATA[Location Mesa Business Center. 711 w 17th Street, Costa Mesa. Unit J-6 Westside Costa Mesa. Business Park adjacent to Newport Beach (see map) Description Industrial Condominium with 2400 SF of 2-story office, Mezzanine &#038; Warehouse <a href="http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-costa-mesa-newport-beach-1-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location Mesa Business Center. 711 w 17th Street, Costa Mesa. Unit J-6 Westside Costa Mesa. Business Park adjacent to Newport Beach (see map) Description Industrial Condominium with 2400 SF of 2-story office, Mezzanine &#038; Warehouse</p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3213681011.html" title="Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Costa Mesa Newport Beach) $1 2400sqft">Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Costa Mesa Newport Beach) $1 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-costa-mesa-newport-beach-1-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft</title>
		<link>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/</link>
		<comments>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:42:40 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[location-mesa]]></category>
		<category><![CDATA[mesa-business]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[newport]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[see-map]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[westside]]></category>
		<category><![CDATA[westside-costa]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/</guid>
		<description><![CDATA[Location Mesa Business Center. 711 w 17th Street, Costa Mesa <a href="http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location Mesa Business Center. 711 w 17th Street, Costa Mesa</p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3136933775.html" title="Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft">Costa Mesa Industrial Flex Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/costa-mesa-industrial-flex-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Available Office Space in Orange County $1000 1000sqft</title>
		<link>http://costamesawarehousespace.com/every-available-office-space-in-orange-county-1000-1000sqft/</link>
		<comments>http://costamesawarehousespace.com/every-available-office-space-in-orange-county-1000-1000sqft/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:17:38 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-grove]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[laguna-niguel]]></category>
		<category><![CDATA[laguna-woods]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[rancho-santa]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/every-available-office-space-in-orange-county-1000-1000sqft/</guid>
		<description><![CDATA[Lease rates are on the rise, office space is filling up, and inventory is dropping. What Irvine Company was asking $1.40 a sq ft for is now $1.55, in a year it could go up to $1.70. I have all the office listings available in Orange County <a href="http://costamesawarehousespace.com/every-available-office-space-in-orange-county-1000-1000sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lease rates are on the rise, office space is filling up, and inventory is dropping. What Irvine Company was asking $1.40 a sq ft for is now $1.55, in a year it could go up to $1.70. I have all the office listings available in Orange County</p>
<p>Follow this link:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3099849247.html" title="Every Available Office Space in Orange County $1000 1000sqft">Every Available Office Space in Orange County $1000 1000sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/every-available-office-space-in-orange-county-1000-1000sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>114 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)</title>
		<link>http://costamesawarehousespace.com/114-vacant-buildings-the-good-deals-orange-county/</link>
		<comments>http://costamesawarehousespace.com/114-vacant-buildings-the-good-deals-orange-county/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:06:19 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[laguna-hills]]></category>
		<category><![CDATA[laguna-niguel]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/114-vacant-buildings-the-good-deals-orange-county/</guid>
		<description><![CDATA[Today-June 25 There are 114 Vacant Office and Industrial Buildings in Orange County! This list has gone down in the last 60 days... You cannot google "vacant buildings" to find out where these are. You need to be an active Broker working with these owners and buildings on a day to day basis...Do you want the good deals? Here they are.  <a href="http://costamesawarehousespace.com/114-vacant-buildings-the-good-deals-orange-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today-June 25 There are 114 Vacant Office and Industrial Buildings in Orange County! This list has gone down in the last 60 days&#8230; You cannot google &#8220;vacant buildings&#8221; to find out where these are. You need to be an active Broker working with these owners and buildings on a day to day basis&#8230;Do you want the good deals? Here they are. </p>
<p>Read the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3099688087.html" title="114 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)">114 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/114-vacant-buildings-the-good-deals-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>118 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)</title>
		<link>http://costamesawarehousespace.com/118-vacant-buildings-the-good-deals-orange-county/</link>
		<comments>http://costamesawarehousespace.com/118-vacant-buildings-the-good-deals-orange-county/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:40:29 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-grove]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[irvine-spectrum]]></category>
		<category><![CDATA[laguna-niguel]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[newport-beach]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/118-vacant-buildings-the-good-deals-orange-county/</guid>
		<description><![CDATA[Today-June 20 There are 118 Vacant Office and Industrial Buildings in Orange County! This list has gone down in the last 60 days...and is about 1/2 of what it was last year. You cannot google "vacant buildings" to find out where these are. You need to be an active Broker working with these owners and buildings on a day to day basis...Do you want the good deals? Here they are.  <a href="http://costamesawarehousespace.com/118-vacant-buildings-the-good-deals-orange-county/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today-June 20 There are 118 Vacant Office and Industrial Buildings in Orange County! This list has gone down in the last 60 days&#8230;and is about 1/2 of what it was last year. You cannot google &#8220;vacant buildings&#8221; to find out where these are. You need to be an active Broker working with these owners and buildings on a day to day basis&#8230;Do you want the good deals? Here they are. </p>
<p>Read the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3090979659.html" title="118 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)">118 Vacant Buildings-&quot;The Good Deals&quot; (Orange County)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/118-vacant-buildings-the-good-deals-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Mesa Industrial Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft</title>
		<link>http://costamesawarehousespace.com/costa-mesa-industrial-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/</link>
		<comments>http://costamesawarehousespace.com/costa-mesa-industrial-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 22:50:20 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[mesa-business]]></category>
		<category><![CDATA[mezzanine]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[truck-door]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/costa-mesa-industrial-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/</guid>
		<description><![CDATA[Location Mesa Business Center. 711 w 17th Street, Costa Mesa. Unit J-6 Westside Costa Mesa <a href="http://costamesawarehousespace.com/costa-mesa-industrial-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Location Mesa Business Center. 711 w 17th Street, Costa Mesa. Unit J-6 Westside Costa Mesa</p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3061877492.html" title="Costa Mesa Industrial Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft">Costa Mesa Industrial Unit For Lease/Rent Office with Warehouse (Newport Beach Costa Mesa) $1 2400sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/costa-mesa-industrial-unit-for-leaserent-office-with-warehouse-newport-beach-costa-mesa-1-2400sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
