<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Mesa Warehouse Space &#187; office</title>
	<atom:link href="http://costamesawarehousespace.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://costamesawarehousespace.com</link>
	<description>Find All Costa Mesa Warehouse Space Here! Call 949-273-1415.</description>
	<lastBuildDate>Sun, 07 Jul 2013 18:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Santa Ana Office Space &#8211; 181 Spaces &amp; 76 Properties &#8211; $0.79/SqFt   (Santa Ana Office Space for lease/rent)</title>
		<link>http://costamesawarehousespace.com/santa-ana-office-space-181-spaces-76-properties-0-79sqft-santa-ana-office-space-for-leaserent/</link>
		<comments>http://costamesawarehousespace.com/santa-ana-office-space-181-spaces-76-properties-0-79sqft-santa-ana-office-space-for-leaserent/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 19:16:52 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/santa-ana-office-space-181-spaces-76-properties-0-79sqft-santa-ana-office-space-for-leaserent/</guid>
		<description><![CDATA[Santa Ana Office Space 181 Spaces, 76 Properties and 3 Subleases Sizes: 5,002 SqFt to 348,269 SqFt Rates start at $0.79/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Santa Ana page or call  <a href="http://costamesawarehousespace.com/santa-ana-office-space-181-spaces-76-properties-0-79sqft-santa-ana-office-space-for-leaserent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Santa Ana Office Space 181 Spaces, 76 Properties and 3 Subleases Sizes: 5,002 SqFt to 348,269 SqFt Rates start at $0.79/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Santa Ana page or call </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3886034015.html" title="Santa Ana Office Space - 181 Spaces &amp; 76 Properties - $0.79/SqFt   (Santa Ana Office Space for lease/rent)">Santa Ana Office Space &#8211; 181 Spaces &amp; 76 Properties &#8211; $0.79/SqFt   (Santa Ana Office Space for lease/rent)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/santa-ana-office-space-181-spaces-76-properties-0-79sqft-santa-ana-office-space-for-leaserent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wayne Airport warehouse space-168 Spaces &amp;55 Properties -$0.55/SF (J.Wayne Airport warehouse space for rent)</title>
		<link>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-j-wayne-airport-warehouse-space-for-rent/</link>
		<comments>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-j-wayne-airport-warehouse-space-for-rent/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 23:55:39 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>
		<category><![CDATA[wayne]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-j-wayne-airport-warehouse-space-for-rent/</guid>
		<description><![CDATA[John Wayne Airport Office Space 168 Spaces, 55 Properties and 2 Subleases Sizes: 5,157 SqFt to 161,575 SqFt Rates: Starting as low as $0.55/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> near J  <a href="http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-j-wayne-airport-warehouse-space-for-rent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Wayne Airport Office Space 168 Spaces, 55 Properties and 2 Subleases Sizes: 5,157 SqFt to 161,575 SqFt Rates: Starting as low as $0.55/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> near J </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3884413967.html" title="John Wayne Airport <a href="http://www.949group.com">warehouse space</a>-168 Spaces &#038;55 Properties -$0.55/SF (J.Wayne Airport <a href="http://www.949group.com">warehouse space</a> for rent)&#8221;>John Wayne Airport <a href="http://www.949group.com">warehouse space</a>-168 Spaces &#038;55 Properties -$0.55/SF (J.Wayne Airport <a href="http://www.949group.com">warehouse space</a> for rent)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-j-wayne-airport-warehouse-space-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tustin warehouse space &#8211; 60 Spaces &amp; 28 Properties &#8211; $0.40/SqFt (Tustin warehouse space for rent/lease/su)</title>
		<link>http://costamesawarehousespace.com/tustin-warehouse-space-60-spaces-28-properties-0-40sqft-tustin-warehouse-space-for-rentleasesu/</link>
		<comments>http://costamesawarehousespace.com/tustin-warehouse-space-60-spaces-28-properties-0-40sqft-tustin-warehouse-space-for-rentleasesu/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:47:01 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>
		<category><![CDATA[tustin]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/tustin-warehouse-space-60-spaces-28-properties-0-40sqft-tustin-warehouse-space-for-rentleasesu/</guid>
		<description><![CDATA[Tustin Office Space 60 Spaces, 28 Properties and 5 Subleases Sizes: 5,200 Sqft to 110,000 Sqft Rates starting as low as $0.40/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Tustin page or ca  <a href="http://costamesawarehousespace.com/tustin-warehouse-space-60-spaces-28-properties-0-40sqft-tustin-warehouse-space-for-rentleasesu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tustin Office Space 60 Spaces, 28 Properties and 5 Subleases Sizes: 5,200 Sqft to 110,000 Sqft Rates starting as low as $0.40/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Tustin page or ca </p>
<p>Read the original:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3882152636.html" title="Tustin <a href="http://www.949group.com">warehouse space</a> &#8211; 60 Spaces &amp; 28 Properties &#8211; $0.40/SqFt (Tustin <a href="http://www.949group.com">warehouse space</a> for rent/lease/su)&#8221;>Tustin <a href="http://www.949group.com">warehouse space</a> &#8211; 60 Spaces &amp; 28 Properties &#8211; $0.40/SqFt (Tustin <a href="http://www.949group.com">warehouse space</a> for rent/lease/su)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/tustin-warehouse-space-60-spaces-28-properties-0-40sqft-tustin-warehouse-space-for-rentleasesu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wayne Airport warehouse space-168 Spaces &amp; 55 Properties-$0.55/SF (John Wayne Airport Warehouses for lease )</title>
		<link>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-john-wayne-airport-warehouses-for-lease/</link>
		<comments>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-john-wayne-airport-warehouses-for-lease/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 23:14:12 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>
		<category><![CDATA[wayne]]></category>
		<category><![CDATA[wayne-airport]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-john-wayne-airport-warehouses-for-lease/</guid>
		<description><![CDATA[John Wayne Airport Office Space 168 Spaces, 55 Properties and 2 Subleases Sizes: 5,157 SqFt to 161,575 SqFt Rates: Starting as low as $0.55/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> near J  <a href="http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-john-wayne-airport-warehouses-for-lease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Wayne Airport Office Space 168 Spaces, 55 Properties and 2 Subleases Sizes: 5,157 SqFt to 161,575 SqFt Rates: Starting as low as $0.55/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> near J </p>
<p>Read more:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3882088868.html" title="John Wayne Airport <a href="http://www.949group.com">warehouse space</a>-168 Spaces &amp; 55 Properties-$0.55/SF (John Wayne Airport Warehouses for lease )&#8221;>John Wayne Airport <a href="http://www.949group.com">warehouse space</a>-168 Spaces &amp; 55 Properties-$0.55/SF (John Wayne Airport Warehouses for lease )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/john-wayne-airport-warehouse-space-168-spaces-55-properties-0-55sf-john-wayne-airport-warehouses-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fullerton warehouse space &#8211; 63 Spaces &amp; 34 Properties &#8211; $0.43/SqFt (Fullerton warehouse space for lease/rent)</title>
		<link>http://costamesawarehousespace.com/fullerton-warehouse-space-63-spaces-34-properties-0-43sqft-fullerton-warehouse-space-for-leaserent/</link>
		<comments>http://costamesawarehousespace.com/fullerton-warehouse-space-63-spaces-34-properties-0-43sqft-fullerton-warehouse-space-for-leaserent/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 21:53:53 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[fullerton]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[sublease-sizes]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/fullerton-warehouse-space-63-spaces-34-properties-0-43sqft-fullerton-warehouse-space-for-leaserent/</guid>
		<description><![CDATA[Fullerton Office Space 63 Spaces, 34 Properties and 1 Sublease Sizes: 5,117 SqFt to 229,442 SqFt Rates start as low as $0.43/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Fullerton page or  <a href="http://costamesawarehousespace.com/fullerton-warehouse-space-63-spaces-34-properties-0-43sqft-fullerton-warehouse-space-for-leaserent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fullerton Office Space 63 Spaces, 34 Properties and 1 Sublease Sizes: 5,117 SqFt to 229,442 SqFt Rates start as low as $0.43/SqFt/Month To learn more about <a href="http://www.949group.com">warehouse space</a> listings in Orange County visit our: <a href="http://www.949group.com">warehouse space</a> in Fullerton page or </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3881922313.html" title="Fullerton <a href="http://www.949group.com">warehouse space</a> &#8211; 63 Spaces &amp; 34 Properties &#8211; $0.43/SqFt (Fullerton <a href="http://www.949group.com">warehouse space</a> for lease/rent)&#8221;>Fullerton <a href="http://www.949group.com">warehouse space</a> &#8211; 63 Spaces &amp; 34 Properties &#8211; $0.43/SqFt (Fullerton <a href="http://www.949group.com">warehouse space</a> for lease/rent)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/fullerton-warehouse-space-63-spaces-34-properties-0-43sqft-fullerton-warehouse-space-for-leaserent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Office Space &#8211; 805 Spaces &amp; 365 Properties starting at $0.50/SF (Irvine Space for rent/lease/sublease)</title>
		<link>http://costamesawarehousespace.com/irvine-office-space-805-spaces-365-properties-starting-at-0-50sf-irvine-space-for-rentleasesublease/</link>
		<comments>http://costamesawarehousespace.com/irvine-office-space-805-spaces-365-properties-starting-at-0-50sf-irvine-space-for-rentleasesublease/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:32:06 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-office]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[start-as-low]]></category>
		<category><![CDATA[subleases]]></category>
		<category><![CDATA[subleases-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/irvine-office-space-805-spaces-365-properties-starting-at-0-50sf-irvine-space-for-rentleasesublease/</guid>
		<description><![CDATA[Irvine Office Space 805 Office Spaces, 365 Properties and 54 Subleases Sizes: 2,015 Sqft to 154,975 Sqft Rates start as low as $0.50/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Irvine page or call (  <a href="http://costamesawarehousespace.com/irvine-office-space-805-spaces-365-properties-starting-at-0-50sf-irvine-space-for-rentleasesublease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Irvine Office Space 805 Office Spaces, 365 Properties and 54 Subleases Sizes: 2,015 Sqft to 154,975 Sqft Rates start as low as $0.50/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Irvine page or call ( </p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3881733552.html" title="Irvine Office Space - 805 Spaces &amp; 365 Properties starting at $0.50/SF (Irvine Space for rent/lease/sublease)">Irvine Office Space &#8211; 805 Spaces &amp; 365 Properties starting at $0.50/SF (Irvine Space for rent/lease/sublease)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/irvine-office-space-805-spaces-365-properties-starting-at-0-50sf-irvine-space-for-rentleasesublease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorba Linda Office Space &#8211; 51 Spaces &amp; 9 Properties starting at $1.20/ (Yorba Linda Office Space for rent/lease/)</title>
		<link>http://costamesawarehousespace.com/yorba-linda-office-space-51-spaces-9-properties-starting-at-1-20-yorba-linda-office-space-for-rentlease/</link>
		<comments>http://costamesawarehousespace.com/yorba-linda-office-space-51-spaces-9-properties-starting-at-1-20-yorba-linda-office-space-for-rentlease/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:50:20 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[linda]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[yorba]]></category>
		<category><![CDATA[yorba-linda]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/yorba-linda-office-space-51-spaces-9-properties-starting-at-1-20-yorba-linda-office-space-for-rentlease/</guid>
		<description><![CDATA[Yorba Linda Office Space 51 Office Spaces and 9 Properties Sizes: 2,022 Sqft to 40,000 Sqft Rates start as low as $1.20/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Yorba Linda page or call (949) 436  <a href="http://costamesawarehousespace.com/yorba-linda-office-space-51-spaces-9-properties-starting-at-1-20-yorba-linda-office-space-for-rentlease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yorba Linda Office Space 51 Office Spaces and 9 Properties Sizes: 2,022 Sqft to 40,000 Sqft Rates start as low as $1.20/Sqft/Month To learn more about office space listings in Orange County visit our: Offices in Yorba Linda page or call (949) 436 </p>
<p>Continued here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862828067.html" title="Yorba Linda Office Space - 51 Spaces &amp; 9 Properties starting at $1.20/ (Yorba Linda Office Space for rent/lease/)">Yorba Linda Office Space &#8211; 51 Spaces &amp; 9 Properties starting at $1.20/ (Yorba Linda Office Space for rent/lease/)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/yorba-linda-office-space-51-spaces-9-properties-starting-at-1-20-yorba-linda-office-space-for-rentlease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine Office Space &#8211; 13 Office Spaces &amp; 12 Properties &#8211; $1.45/SqFt (UC Irvine Office Space for rent/lease/su)</title>
		<link>http://costamesawarehousespace.com/uc-irvine-office-space-13-office-spaces-12-properties-1-45sqft-uc-irvine-office-space-for-rentleasesu/</link>
		<comments>http://costamesawarehousespace.com/uc-irvine-office-space-13-office-spaces-12-properties-1-45sqft-uc-irvine-office-space-for-rentleasesu/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:44:32 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[irvine-office]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[page-or-cal]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sublease-sizes]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/uc-irvine-office-space-13-office-spaces-12-properties-1-45sqft-uc-irvine-office-space-for-rentleasesu/</guid>
		<description><![CDATA[UC Irvine Office Space 13 Office Spaces, 12 Properties and 1 Sublease Sizes: 2,000 Sqft to 44,240 Sqft Rates start as low as $1.45/Sqft/Month To learn more about office space listings in Orange County visit our: Offices near UC Irvine page or cal  <a href="http://costamesawarehousespace.com/uc-irvine-office-space-13-office-spaces-12-properties-1-45sqft-uc-irvine-office-space-for-rentleasesu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UC Irvine Office Space 13 Office Spaces, 12 Properties and 1 Sublease Sizes: 2,000 Sqft to 44,240 Sqft Rates start as low as $1.45/Sqft/Month To learn more about office space listings in Orange County visit our: Offices near UC Irvine page or cal </p>
<p>See more here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862818229.html" title="UC Irvine Office Space - 13 Office Spaces &amp; 12 Properties - $1.45/SqFt (UC Irvine Office Space for rent/lease/su)">UC Irvine Office Space &#8211; 13 Office Spaces &amp; 12 Properties &#8211; $1.45/SqFt (UC Irvine Office Space for rent/lease/su)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/uc-irvine-office-space-13-office-spaces-12-properties-1-45sqft-uc-irvine-office-space-for-rentleasesu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tustin Office Space &#8211; 213 Spaces &amp; 63 Properties -starting at $1.00/SF (Tustin Office Space for rent/lease)</title>
		<link>http://costamesawarehousespace.com/tustin-office-space-213-spaces-63-properties-starting-at-1-00sf-tustin-office-space-for-rentlease/</link>
		<comments>http://costamesawarehousespace.com/tustin-office-space-213-spaces-63-properties-starting-at-1-00sf-tustin-office-space-for-rentlease/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 01:40:49 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[learn-more]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office-spaces]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[space-listings]]></category>
		<category><![CDATA[starting-as-low]]></category>
		<category><![CDATA[sublease]]></category>
		<category><![CDATA[tustin-office]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/tustin-office-space-213-spaces-63-properties-starting-at-1-00sf-tustin-office-space-for-rentlease/</guid>
		<description><![CDATA[Tustin Office Space 213 Office Spaces, 63 Properties and 1 Sublease Sizes: 2,015 Sqft to 22,126 Sqft Rates starting as low as $1.00/SqFt/Month To learn more about office space listings in Orange County visit our: Offices in Tustin page or call (9  <a href="http://costamesawarehousespace.com/tustin-office-space-213-spaces-63-properties-starting-at-1-00sf-tustin-office-space-for-rentlease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tustin Office Space 213 Office Spaces, 63 Properties and 1 Sublease Sizes: 2,015 Sqft to 22,126 Sqft Rates starting as low as $1.00/SqFt/Month To learn more about office space listings in Orange County visit our: Offices in Tustin page or call (9 </p>
<p>View original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3862811629.html" title="Tustin Office Space - 213 Spaces &amp; 63 Properties -starting at $1.00/SF (Tustin Office Space for rent/lease)">Tustin Office Space &#8211; 213 Spaces &amp; 63 Properties -starting at $1.00/SF (Tustin Office Space for rent/lease)</a></p>
]]></content:encoded>
