<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Mesa Warehouse Space &#187; retail</title>
	<atom:link href="http://costamesawarehousespace.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://costamesawarehousespace.com</link>
	<description>Find All Costa Mesa Warehouse Space Here! Call 949-273-1415.</description>
	<lastBuildDate>Sun, 07 Jul 2013 18:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>5439 E. La Palma- Great Warehouse w/ 1,230 sf of office! (Anaheim) $6348 9920sqft</title>
		<link>http://costamesawarehousespace.com/5439-e-la-palma-great-warehouse-w-1230-sf-of-office-anaheim-6348-9920sqft/</link>
		<comments>http://costamesawarehousespace.com/5439-e-la-palma-great-warehouse-w-1230-sf-of-office-anaheim-6348-9920sqft/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:58:15 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[ground-level]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image-business]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[loading-doors]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-exposure]]></category>
		<category><![CDATA[small-fenced]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/5439-e-la-palma-great-warehouse-w-1230-sf-of-office-anaheim-6348-9920sqft/</guid>
		<description><![CDATA[CANYON COMMERCE CENTER FEATURES: • ±9,920 Sq. Ft. Industrial Unit • ±1,230 Sq <a href="http://costamesawarehousespace.com/5439-e-la-palma-great-warehouse-w-1230-sf-of-office-anaheim-6348-9920sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CANYON COMMERCE CENTER FEATURES: • ±9,920 Sq. Ft. Industrial Unit • ±1,230 Sq</p>
<p>The rest is here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/3132961640.html" title="5439 E. La Palma- Great Warehouse w/ 1,230 sf of office! (Anaheim) $6348 9920sqft">5439 E. La Palma- Great Warehouse w/ 1,230 sf of office! (Anaheim) $6348 9920sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/5439-e-la-palma-great-warehouse-w-1230-sf-of-office-anaheim-6348-9920sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE-MAKE OFFER- (Foot Hill Ranch 241 close) 5132sqft</title>
		<link>http://costamesawarehousespace.com/for-sale-make-offer-foot-hill-ranch-241-close-5132sqft/</link>
		<comments>http://costamesawarehousespace.com/for-sale-make-offer-foot-hill-ranch-241-close-5132sqft/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:08:07 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[burbank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[foothill]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[laguna-hill]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[newport-beach]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[orange-county]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/for-sale-make-offer-foot-hill-ranch-241-close-5132sqft/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Industrial Property For Sale 27162 Burbank 27162 Burbank, Foothill Ranch, CA 92610 Price: Price Not Disclosed Building Size: 5,132 SF Property Type: Industrial Property Sub-type: Manufacturing Property Use Type: Vacant/Owner-User Commission Split: 2.5% Clear Ceiling Height: 20 ft. Lot Size: 5,132 SF Features: Sprinklers Last Verified 11/29/2011 Listing ID 17431764 Map of 27162 Burbank, Foothill Ranch, CA 92610 (Orange County) Find out more about 27162 Burbank, Foothill Ranch Highlights Easy Access Functional Motivated Description Industrial/R&#038;D Office Warehouse Building.  <a href="http://costamesawarehousespace.com/for-sale-make-offer-foot-hill-ranch-241-close-5132sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Industrial Property For Sale 27162 Burbank 27162 Burbank, Foothill Ranch, CA 92610 Price: Price Not Disclosed Building Size: 5,132 SF Property Type: Industrial Property Sub-type: Manufacturing Property Use Type: Vacant/Owner-User Commission Split: 2.5% Clear Ceiling Height: 20 ft. Lot Size: 5,132 SF Features: Sprinklers Last Verified 11/29/2011 Listing ID 17431764 Map of 27162 Burbank, Foothill Ranch, CA 92610 (Orange County) Find out more about 27162 Burbank, Foothill Ranch Highlights Easy Access Functional Motivated Description Industrial/R&#038;D Office Warehouse Building. </p>
<p><img src="http://costamesawarehousespace.com/wp-content/uploads/2011/12/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2741047231.html" title="FOR SALE-MAKE OFFER- (Foot Hill Ranch 241 close) 5132sqft">FOR SALE-MAKE OFFER- (Foot Hill Ranch 241 close) 5132sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/for-sale-make-offer-foot-hill-ranch-241-close-5132sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price reduced-Free Rent-Industrial -Warehouse (Irvine-Von Karman) 3945sqft</title>
		<link>http://costamesawarehousespace.com/price-reduced-free-rent-industrial-warehouse-irvine-von-karman-3945sqft/</link>
		<comments>http://costamesawarehousespace.com/price-reduced-free-rent-industrial-warehouse-irvine-von-karman-3945sqft/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:23:38 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[costa-mesa]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[irvine]]></category>
		<category><![CDATA[karman]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rental-rate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[table-cellspacing]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/price-reduced-free-rent-industrial-warehouse-irvine-von-karman-3945sqft/</guid>
		<description><![CDATA[ NAI Capital John Manion - (949) 207-6424 Industrial Property For Lease 16782 Von Karman Avenue, Suite 30 16782 Von Karman Avenue, Suite 30, Irvine, CA 92606 Total Space Available: 3,945 SF Rental Rate: $0.90   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 100,170 SF Year Built: 1978 Last Verified 12/6/2011 Listing ID 17362748 1 Space Available   Suite 30   Space Available: 3,945 SF     Rental Rate: $0.90   /SF/Month     Space Type: Warehouse     Additional Space Types: R&#038;D Manufacturing     Lease Type: Modified Gross     Lease Term: 12 Months     No. Parking Spaces: 15     Office SF: 1000 SF     No. Drive In / Grade-Level Doors: 1     Clear Ceiling Height: 20 ft <a href="http://costamesawarehousespace.com/price-reduced-free-rent-industrial-warehouse-irvine-von-karman-3945sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> NAI Capital John Manion &#8211; (949) 207-6424 Industrial Property For Lease 16782 Von Karman Avenue, Suite 30 16782 Von Karman Avenue, Suite 30, Irvine, CA 92606 Total Space Available: 3,945 SF Rental Rate: $0.90   /SF/Month Property Type: Industrial Property Sub-type: Warehouse Building Size: 100,170 SF Year Built: 1978 Last Verified 12/6/2011 Listing ID 17362748 1 Space Available   Suite 30   Space Available: 3,945 SF     Rental Rate: $0.90   /SF/Month     Space Type: Warehouse     Additional Space Types: R&#038;D Manufacturing     Lease Type: Modified Gross     Lease Term: 12 Months     No. Parking Spaces: 15     Office SF: 1000 SF     No. Drive In / Grade-Level Doors: 1     Clear Ceiling Height: 20 ft</p>
<p><img src="http://costamesawarehousespace.com/wp-content/uploads/2011/12/23d995041ebedTop.gif-150x4.gif" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2739483357.html" title="Price reduced-Free Rent-Industrial -Warehouse (Irvine-Von Karman) 3945sqft">Price reduced-Free Rent-Industrial -Warehouse (Irvine-Von Karman) 3945sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/price-reduced-free-rent-industrial-warehouse-irvine-von-karman-3945sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Lease Coming Up Soon?</title>
		<link>http://costamesawarehousespace.com/is-your-lease-coming-up-soon/</link>
		<comments>http://costamesawarehousespace.com/is-your-lease-coming-up-soon/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:15:44 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[availabilities]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[fountain-valley]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-grove]]></category>
		<category><![CDATA[laguna-hills]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[rancho-santa]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail-space]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/is-your-lease-coming-up-soon/</guid>
		<description><![CDATA[If so, you should expect a huge reduction in monthly rent as prices per square foot have dropped 25%+ over the past 6 months. Whether it be Office, Warehouse, or Retail Space you are looking for, I have all the availabilities in Orange County. If we don't know about it then it doesn't exist... Serving all Orange County cities: Aliso Viejo, Anaheim, Brea, Buena Park, Costa Mesa, Cypress, Dana Point, Fountain Valley, Fullerton, Garden Grove, Huntington Beach, Irvine, La Habra, La Palma, Laguna Beach, Laguna Hills, Laguna Niguel, Laguna Woods, Lake Forest, Los Alamitos, Mission Viejo, Newport Beach, Orange, Placentia, Rancho Santa Margarita, San Clemente, San Juan Capistrano, Santa Ana, Seal Beach, Stanton, Tustin, Villa Park, Westminster, Yorba Linda Ryan Ghahyasi Vision Commercial Properties (949) 433-0369 Ryan@vpfi.com it's NOT ok to contact this poster with services or other commercial interests  <a href="http://costamesawarehousespace.com/is-your-lease-coming-up-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If so, you should expect a huge reduction in monthly rent as prices per square foot have dropped 25%+ over the past 6 months. Whether it be Office, Warehouse, or Retail Space you are looking for, I have all the availabilities in Orange County. If we don&#8217;t know about it then it doesn&#8217;t exist&#8230; Serving all Orange County cities: Aliso Viejo, Anaheim, Brea, Buena Park, Costa Mesa, Cypress, Dana Point, Fountain Valley, Fullerton, Garden Grove, Huntington Beach, Irvine, La Habra, La Palma, Laguna Beach, Laguna Hills, Laguna Niguel, Laguna Woods, Lake Forest, Los Alamitos, Mission Viejo, Newport Beach, Orange, Placentia, Rancho Santa Margarita, San Clemente, San Juan Capistrano, Santa Ana, Seal Beach, Stanton, Tustin, Villa Park, Westminster, Yorba Linda Ryan Ghahyasi Vision Commercial Properties (949) 433-0369 Ryan@vpfi.com it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p>Read the original post:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2683568714.html" title="Is Your Lease Coming Up Soon?">Is Your Lease Coming Up Soon?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/is-your-lease-coming-up-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take His Space &#8211; Industrial Sublease 6 months half rent (Lake Forest) $1534 1704sqft</title>
		<link>http://costamesawarehousespace.com/take-his-space-industrial-sublease-6-months-half-rent-lake-forest-1534-1704sqft/</link>
		<comments>http://costamesawarehousespace.com/take-his-space-industrial-sublease-6-months-half-rent-lake-forest-1534-1704sqft/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:02:19 +0000</pubDate>
		<dc:creator>Warehouse Space</dc:creator>
				<category><![CDATA[Costa Mesa Available Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Distribution Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Flex Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Industrial Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Lease]]></category>
		<category><![CDATA[Costa Mesa Warehouse Space For Rent]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[foothill-ranch]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[laguna-beach]]></category>
		<category><![CDATA[laguna-hill]]></category>
		<category><![CDATA[mission-viejo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reception-area]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[yorba-linda]]></category>

		<guid isPermaLink="false">http://costamesawarehousespace.com/take-his-space-industrial-sublease-6-months-half-rent-lake-forest-1534-1704sqft/</guid>
		<description><![CDATA[ Eric Darnell &#124; Lee &#038; Associates &#124; (949) 790-3157 20331 Lake Forest Drive, Lake Forest, CA Sublease - Industrial Space with Office - 6 Months of Half Rent Industrial $852/month Sq Footage 1,704 DESCRIPTION Features: > Private Office > Street View Signage > Reception Area > 16' Warehouse Clearance > Fully Sprinklered > Sublease Expiration: February 28, 2014 > Direct Lease Possible > Available Now see additional photos below RENTAL FEATURES - Private Office or Conference Room - Reception Area - Kitchenette with Sink - Street View Signage - 16' Warehouse Clearance - Fully Sprinklered - Sublease Expiration: February 28, 2014 - Direct Deal Possible - Available Now LOCATION FEATURES - Easy 241 Toll Road Access - Retail Amenities Near By - Like New Carpet and Paint - Direct Deal Possible LEASE TERMS Half Rent first 6 Months $1.00 MG Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jun 9, 2011, 2:06pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Lake Forest at Rancho ( google map ) ( yahoo map ) Location: Lake Forest it's NOT ok to contact this poster with services or other commercial interests  <a href="http://costamesawarehousespace.com/take-his-space-industrial-sublease-6-months-half-rent-lake-forest-1534-1704sqft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Eric Darnell | Lee &#038; Associates | (949) 790-3157 20331 Lake Forest Drive, Lake Forest, CA Sublease &#8211; Industrial Space with Office &#8211; 6 Months of Half Rent Industrial $852/month Sq Footage 1,704 DESCRIPTION Features: > Private Office > Street View Signage > Reception Area > 16&#8242; Warehouse Clearance > Fully Sprinklered > Sublease Expiration: February 28, 2014 > Direct Lease Possible > Available Now see additional photos below RENTAL FEATURES &#8211; Private Office or Conference Room &#8211; Reception Area &#8211; Kitchenette with Sink &#8211; Street View Signage &#8211; 16&#8242; Warehouse Clearance &#8211; Fully Sprinklered &#8211; Sublease Expiration: February 28, 2014 &#8211; Direct Deal Possible &#8211; Available Now LOCATION FEATURES &#8211; Easy 241 Toll Road Access &#8211; Retail Amenities Near By &#8211; Like New Carpet and Paint &#8211; Direct Deal Possible LEASE TERMS Half Rent first 6 Months $1.00 MG Thereafter ADDITIONAL PHOTOS Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Contact info: Eric Darnell Lee &#038; Associates 01888743 (949) 790-3157 Equal Opportunity Housing Posted: Jun 9, 2011, 2:06pm PDT Office, Lease, Cheap, Furniture, Freeway, Sublease, Industrial, Sale, Flex, R&#038;D, Orange County, North Orange County, South Orange County, Irvine Spectrum, Bachhus, business, flexible, lease terms, professional, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton, Brea, Villa Park, Orange, Placentia, Yorba Linda, Buena Park, La Palma, Cypress, Stanton, Los Alamitos, Seal Beach, Irvine, Foothill Ranch, Carona Del Mar, Costa Mesa, Huntington Beach, Dana Point, Laguna Beach, Laguna Hill, Newport Beach, Midway City, San Clemente, San Juan Capistrano, Mission Viejo, Ladera Ranch, Santa Ana, Westminster, Ladera Ranch, Fountain Valley, Tustin, Anaheim, Fullerton,Brea, Villa Park, Orange, Placentia, Yorba Linda,90620, 90621, 90623, 90630, 90631, 90680, 90720, 90740, 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92617, 92618, 92620, 92624, 92625, 92626, 92627, 92629, 92630, 92637, 92646, 92647, 92648, 92649, 92651, 92653, 92655, 92656, 92657, 92660, 92661, 92662, 92663, 92664, 92672, 92673, 92674, 92675, 92676, 92677, 92679, 92683, 92688, 92691, 92692, 92694, 92701, 92702, 92703, 92704, 92705, 92706, 92707, 92708, 92709, 92780, 92782, 92799, 92801, 92802, 92803, 92804, 92805, 92806, 92807, 92808, 92809, 92821, 92823, 92831, 92832, 92833, 92835, 92840, 92841, 92841, 92843, 92844, 92845, 92862, 92865, 92866, 92867, 92868, 92869, 92870, 92886, 92887, 92899 Lake Forest at Rancho ( google map ) ( yahoo map ) Location: Lake Forest it&#8217;s NOT ok to contact this poster with services or other commercial interests </p>
<p><img src="http://costamesawarehousespace.com/wp-content/uploads/2011/08/711d19b2c2g_body.gif.gif" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://orangecounty.craigslist.org/off/2561000389.html" title="Take His Space - Industrial Sublease 6 months half rent (Lake Forest) $1534 1704sqft">Take His Space &#8211; Industrial Sublease 6 months half rent (Lake Forest) $1534 1704sqft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costamesawarehousespace.com/take-his-space-industrial-sublease-6-months-half-rent-lake-forest-1534-1704sqft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
